The Suzuki SA-310 was introduced in 1984 to complement the Suzuki line of cars with a compact car. The Suzuki SA-310 was to compete with the Daihatsu Charade, Nissan Micra and Opel Corsa. In 1986 a few minor details changed and the car was named "Swift" instead. General Motors bought the concept and sold it as "Chevrolet Sprint" in the USA. The Suzuki SA-310 was sold in the GA and GL versions, the GL being the luxury car. Four Japanese people may easily fit but for taller Europeans the car should be considered suitable for two adults and two children.
The Suzuki SA-310 has a new purpose built engine entirely made out of light alloy weighing only 63 kg. The power plant is made for fuel efficiency, not speed. The strength of 50 BHP is used for torque, not speed, making the car climb hills with unexpected ease. Fuel consumption, or lack thereof, is the Suzuki SA-310's strongest point. I drive about 70 miles to the gallon (1 liter per 23 kilometers). At any speed the car is exceptionally quiet thanks to the concept of the engine itself plus good sound insulation. The gear box shifts gears lightly and precisely as expected from a Japanese car. Unlike the new engine, the suspension is based on that of the Suzuki Alto making it a bit awkward. Taking a corner carefully but speedy makes the car understeer, taking a corner more sharply and abruptly creates oversteer. Be aware. Under normal circumstances the combination of leaf springs and regular McPhresons make the car stiff and enjoyable on long rides. It car does not go like your average Japanese flying carpet or even worse: the American waterbed. Road handling, breaking and passive safety are poor compared to a modern 1998 car, thereby keeping the driver sharp and awake. Poor passive safety makes excellent active safety!
In due time the Suzuki SA-310 proved to be exceptionally reliable. In
1997 Suzuki started advertising with photographs of father giving his still
shiny and fresh Suzuki SA-310 to his daughter. I drove the car for over
250,000 kilometers and have never had a single defect.
Engine | |||||||||||
| Engine type | Four stroke cycle, water cooled | ||||||||||
| Number of cylinders | 3 | ||||||||||
| Piston displacement | 993 cc | ||||||||||
| Bore, stroke | 74.0 mm, 77.0 mm | ||||||||||
| Horsepower | 50 bhp at 5800 rpm | ||||||||||
| Torque | 75 Nm at 3600 rpm | ||||||||||
| Compression ratio | 8.8 : 1 | ||||||||||
| Carburetor | AISAN two barrel down draft | ||||||||||
| Transmission | 5 speed manual gear box | ||||||||||
| Weight of engine | 63 kg | ||||||||||
| Engine lubricant | BP 10W40 | ||||||||||
Sizes and brakes | |||||||||||
| Total weight (excluding audio system) | 675 kg | ||||||||||
| Total weight (including audio system, fuel and all added electronic gadgets) As measured 15 April 1999 at the CNC lorry weighing bridge | 760 kg | ||||||||||
| Maximum tolerable weight | 1130 kg | ||||||||||
| Length, width, height | 359 cm, 155 cm, 135 cm | ||||||||||
| Chassis layout | front engine, front wheel drive | ||||||||||
| Brakes, front | disc brake (floating caliper type) | ||||||||||
| Brakes, rear | drum brake (leading and trailing) | ||||||||||
| Braking from 100 KM/h | 47 meters | ||||||||||
| Tyres and pressure | 145SR12 (Michelin MX) at 220 kPa (2.2 km/cm2, 31 psi) | ||||||||||
| Suspension | front strut, rear leaf spring | ||||||||||
| Shock absorbers | Koni | ||||||||||
Acceleration | |||||||||||
| Acceleration from zero |
| ||||||||||
| Acceleration in 4th gear |
| ||||||||||
| Acceleration in 5th gear |
| ||||||||||
| Difference between speed on indicator and real speed As measured by Dutch police and "Veilig Verkeer Nederland" in the "Project snelheidsbeheersing Flevoland" on 21 March 1998 |
| ||||||||||
| Official top speed | 145 KM/h | ||||||||||
| Personal best top speed (off hill, little weight, wind in the back, long road) | 170 KM/h | ||||||||||
Miscellaneous | |||||||||||
| Sound pressure level at |
| ||||||||||
| Standard Suzuki SA-310 GL in 1984 | Dfl. 15.295,- | ||||||||||
| Bought by first owner on November 23rd 1984 | Dfl. 16.140,- | ||||||||||
| Bought by me on July 17th 1991 | Dfl. 7.000,- | ||||||||||
| Audio system in 1996 | Dfl. 15.000,- | ||||||||||
| Anti-rust treatment by | Anti-rust center Jan van Egmond | ||||||||||
| Serviced by | Suzuki Witte | ||||||||||
| Publications about this car (Dutch): | AutoVisie magazine 1983 issue 26, page 62 - 63 | ||||||||||
| AutoKampioen magazine 1984 issue 3, pages 21 - 25 | |||||||||||
| Kluwer Vraagbaak SA310/Swift Benzinemodellen 1984 - 1989 ISBN 90-201-2403-X | |||||||||||
| system setup | brands | desktop pictures | sound quality | building | competition results | mobile video | protection and alarm | site history | about this site | |
| back home |